International Fees 2018
Fees Payable in Advance (per annum): | |
|---|---|
| Years 7, 8 & 9 Tuition Fees | 30,850 |
| Years 7, 8 & 9 Subject Fees | 2,150 |
| Years 7, 8 & 9 Uniform & Books | 2,500 |
| Years 10, 11 & 12 Tuition Fees | 33,350 |
| Years 10, 11 & 12 Subject Fees | 3,250 |
| Years 10, 11 & 12 Uniform & Books | 2,000 |
| Enrolment Fee (non refundable) | 550 |
| Homestay placement fee (refunded on leaving if not used) | 280 |
| Excursion Fees | 1000 |
| Guardianship provided by the College (if under 18 yrs) | 2,340 ($45 per week pro rata) |
Other expenditure associated with attendance at the College: |
|
| Homestay Accommodation including internet (approx. per week) | 290 |
| Higher School certificate (if applicable) | 1,100 |
Amounts shown are in Australian Dollars.

















